Caille
Need a CailleHistory page.....
CAILLE MODEL NUMBER & YEAR REFERENCE CHART
CAILLE PERFECTION MOTOR CO. DETROIT, MICHIGAN 1913-1935 | Year | Class |
Model | No. of Cyl | Bore & Stroke | HP | RPM | Weight | Price |
| 1915 to 1925 |
A | 5-Speed | 1 | 2.62 X 2.50 | 2 | 700 | 60 | $100 |
| 1917/19 | A | Liberty Single | 1 | 2.62 X 2.50 | 2.0 | 700 | 70 | $58 |
| 1920-23 | A | Liberty Single | 1 | 2.62 X 2.50 | 2.0 | 700 | 72 | $75 |
| 1924-31 | A | Liberty Single | 1 | 2.62 X 2.50 | 2.0 | 700 | 73 | $85-$100 |
| 1921-24 | A | Caille Neptune | 1 | 2.0 | 700 | 61 | $85-$95 | |
| 1924-28 | A | Liberty Twin | 2.0 | 2.00 X 2.00 | 2.75 | 1200 | 48 | $145.00 |
| 1925-26 | A | Pennant 5-Speed | 2 | 2.00 X 2.00 | 2.75 | 1200 | -- | -- |
| 1927 | A | Junior | 2 | 2.75 | 2000 | -- | -- | |
| A | Master 5-Speed | 2 | 2.50 X 2.00 | 4.5 | 2600 | 52 | -- | |
| B | 20 5-Speed Racer | 2 | 9 | 4500 | 50 | $170.00 | ||
| 1928 | A | Junior | 2 | -- | 2.75 | 2000 | 45 | $145.00 |
| B | 22 Master 5-speed | 2 | -- | 6 | 2800 | 65 | $175.00 | |
| B | 30 Racer (Tractor) | 2 | 10 | 4800 | 63 | $185.00 | ||
| 1929 | A | 12 Junior 5-Speed | 2 | 2.00 X 2.00 | 2.75 | 2000 | 45 | |
| B | 22 Master 5-Speed | 2 | 2.50 X 2.00 | 6 | 2800 | 65 | ||
| B | 32 Commodore | 2 | 2.50 X 2.00 | 12 | 5000 | 65 | $185.00 | |
| ALL WITH | B | 34 Champion Racer | 2 | 2.50 X 2.00 | 14 | 6000 | 65 | |
| TRACTOR | B | 36 Flash Racer | 2 | 2.50 X 2.00 | 16.5 | 6000 | 67 | |
| LOWER | C | 44 Monarch Racer | 2 | 2.75 X 2.50 | 20 | 4500 | 97 | |
| UNIT | C | 46 Streak Racer | 2 | 2.75 X 2.50 | 22 | 5000 | 97 | |
| 1930 | A | 14 Master | 2.0 | 2.25 X 1.75 | 6 | 4500 | 40 | |
| Red-Head Series | A | Master Multi-Flex | 2 | 2.25 X 1,75 | 6 | 4500 | 43 | -- |
| A | 35 * Racer (tractor) | 2 | 2.50 X 2.00 | 12 | 6000 | 52 | -- | |
| B | 25 Utility | 2 | 2.50 X 2.00 | 15 | 4500 | 85 | -- | |
| B | 26 Util. Multiflex (Electric) | 2 | 2.50 X 2.00 | 15 | 4500 | 85 | ||
| B | 40 * Racer (Tractor) | 2 | 2.50 X 2.00 | 17 | 6000 | 80 | ||
| C | 45 Utility | 2 | 2.75 X 2.50 | 21 | 4500 | 110 | ||
| C | 47 Util. Multiflex (Electric) | 2 | 2.75 X 2.50 | 21 | 4500 | 110 | ||
| C | 50 *Racer (Tractor) | 2 | 2.75 X 2.50 | 23 | 6000 | 105 | ||
| C | 51 Util. Multiflex | 2 | 2.75 X 2.50 | 23 | 4500 | 110 | ||
| 1932 | 79 Caille | 1 | 2.25 X 1.75 | 4 | 4000 | 34 | $79.00 | |
| Multiflex | 2 | 2.25 X 1.75 | 8 | 4000 | 35 | |||
| A | 15 Utility | 2 | 2.25 X 1.75 | 8 | 4500 | 55 | ||
| A | 16 Util. Multiflex | 2 | 2.25 X 1.75 | 15 | 5000 | 85 | ||
| B | 28 Utility (Electric) | 2 | 2.50 X 2.00 | 16 | 4500 | 105 | ||
| B | 29 Util. Multiflex | 2 | 2.50 X 2.00 | 16 | 4500 | 85 | ||
| B | 40 * Racer (Tractor) | 2 | 2.50 X 2.00 | 16 | 6000 | 80 | ||
| C | 48 Utility | 2 | 2.75 X 2.00 | 21 | 4500 | 110 | ||
| C | 49 Utility (Electric) | 2 | 2.75 X 2.50 | 21 | 4000 | 130 | ||
| C | 50 * Racer (Tractor) | 2 | 2.75 X 2.00 | 24 | 6000 | 105 | ||
| C | 51 Utililty | 2 | 2.75 X 2.50 | 23 | 4500 | 120 | ||
| **1933 to 1935 | Model 79 | 1 | 2.25 X 1.75 | 4 | 4000 | 34 | $79.00 | |
| Model 109 Multiflex | 1 | 2.25 X 1.75 | 4 | 4000 | 34 | |||
| A | 15 Utility Multiflex | 2 | 2.25 X 1.75 | 10 | 4200 | 60 | ||
| A | 16 Utility | 2 | 2.25 X 1.75 | 10 | 4200 | 55 | ||
| B | 27 Utility | 2 | 2.50 X 2.00 | 16 | 4500 | 85 | ||
| B | 29 Util. Multiflex | 2 | 2.50 X 2.00 | 16 | 4500 | 90 | ||
| C | 48 Utility | 2 | 2.75 X 2.50 | 23 | 4500 | 110 | ||
| C | 51 Util. Multiflex | 2 | 2.75 X 2.50 | 23 | 4500 | 115 |
* INDICATES MODELS KNOWN TO HAVE USED TWO CARBURETORS
MODEL YEARS 1933 THROUGH 1935 WERE ESSENTIALLY THE SAME WITH
ONLY MINOR CHANGES TO SHAPE OF GAS TANK, SIZE OF WATER-PUMP
HOUSING, ETC.
ONLY MINOR CHANGES TO SHAPE OF GAS TANK, SIZE OF WATER-PUMP
HOUSING, ETC.
CategoryCaille
There are no comments on this page. [Add comment]